The original Parlok White Line™ mudguard. Made of PE-HD (high density polyethylene) with large range of usage temperature and excellent chemical resistance. Strong against wear & tear and light in weight. A wide range of lengths and widths can be made to various requirements.
Please note that new narrower mudguards are now available as Black Line. See the widths 240, 270 and 320 mm in the below table.
See also:
White Line + S42 brackets
White Line + P42 brackets
White Line Colour
White Line Supra
Item no. | B | L | R | S | H |
---|---|---|---|---|---|
104449 | 720 | 2090 | 690 | 1380 | 650 |
100991 | 720 | 1900 | 630 | 1260 | 590 |
100924 | 680 | 2175 | 690 | 1380 | 690 |
104665 | 680 | 1975 | 630 | 1260 | 630 |
100865 | 680 | 1900 | 630 | 1260 | 590 |
100857 | 680 | 1800 | 580 | 1160 | 570 |
100854 | 680 | 1650 | 580 | 1150 | 495 |
100957 | 670 | 2090 | 670 | 1340 | 660 |
104466 | 650 | 1975 | 630 | 1260 | 630 |
101052 | 650 | 1900 | 630 | 1260 | 590 |
101047 | 650 | 1800 | 580 | 1160 | 570 |
101043 | 650 | 1650 | 580 | 1150 | 495 |
101110 | 630 | 1850 | 580 | 1160 | 595 |
101087 | 630 | 1650 | 580 | 1150 | 495 |
101126 | 630 | 1630 | 530 | 1060 | 515 |
101137 | 610 | 1930 | 640 | 1280 | 600 |
101167 | 600 | 1850 | 580 | 1160 | 595 |
101222 | 595 | 1700 | 550 | 1100 | 535 |
101215 | 595 | 1570 | 500 | 1000 | 500 |
101311 | 550 | 1900 | 605 | 1210 | 605 |
101299 | 550 | 1700 | 550 | 1100 | 535 |
101289 | 550 | 1600 | 500 | 1000 | 515 |
101286 | 550 | 1500 | 500 | 1000 | 465 |
101358 | 500 | 2140 | 685 | 1370 | 680 |
101422 | 500 | 1900 | 605 | 1210 | 605 |
101414 | 500 | 1700 | 550 | 1100 | 535 |
101350 | 500 | 1600 | 500 | 1000 | 515 |
101378 | 480 | 1800 | 580 | 1160 | 570 |
101442 | 455 | 2290 | 730 | 1470 | 725 |
101435 | 455 | 2090 | 685 | 1370 | 655 |
101424 | 455 | 1600 | 510 | 1020 | 510 |
101463 | 450 | 2100 | 670 | 1340 | 670 |
101454 | 450 | 1900 | 650 | 1290 | 580 |
101453 | 450 | 1400 | 450 | 840 | 450 |
101449 | 450 | 1300 | 420 | 840 | 410 |
101570 | 430 | 2175 | 690 | 1380 | 690 |
101540 | 430 | 2050 | 650 | 1300 | 655 |
101479 | 430 | 1900 | 650 | 1290 | 580 |
101661 | 415 | 1420 | 450 | 900 | 455 |
101616 | 405 | 1900 | 635 | 1265 | 595 |
101320 | 405 | 1800 | 580 | 1160 | 570 |
104696 BL | 320 | 1640 | 540 | 1075 | 510 |
104755 BL | 270 | 1500 | 480 | 960 | 480 |
104788 BL | 240 | 1300 | 420 | 840 | 410 |
+ Recyclable raw material PE-HD (high-density polyethylene)
+ Large range of usage temperature from -50°C to +80°C
+ Good chemical resistance
+ Very light weight
+ Easy to install
+ Integrated spray-suppression available
+ Large selection of different sizes
+ High impact resistance
+ Attractive design